Series E

Applied Plastics Technology
Round, tamper evident plastic containers with lids

These plastic containers that have tamper evident lids, and range in capacity from 250ml to 1L.

←Back

Product information about Series E containers
Product CodeDescriptionCapacityColourQty/BxOpeningHeight
CE05-250-500-H1-C1TE Container250mlClear5004 1/4 D1 5/8
CE01-250-500-W1-C1TE Container250mlWhite5004 1/4 D1 5/8
CE05-300-500-H1-C1TE Container300mlClear5004 1/4 D1 7/8
CE01-300-500-W1-C1TE Container300mlWhite5004 1/4 D1 7/8
CE05-350-500-H1-C1TE Container350mlClear5004 1/4 D2 1/8
CE01-350-500-W1-C1TE Container350mlWhite5004 1/4 D2 1/8
CE05-400-500-H1-C1TE Container400mlClear5004 1/4 D2 7/16
CE01-400-500-W1-C1TE Container400mlWhite5004 1/4 D2 7/16
CE05-500-500-H1-C1TE Container500mlClear5004 1/4 D3
CE01-500-500-W1-C1TE Container500mlWhite5004 1/4 D3
CE05-530-500-H1-C1TE Container530mlClear5004 1/4 D3
CE01-530-500-W1-C1TE Container530mlWhite5004 1/4 D3
CE05-750-250-H1-C1TE Container750mlClear2504 1/4 D4 7/16
CE01-750-250-W1-C1TE Container750mlWhite2504 1/4 D4 7/16
CE05-1000-250-H1-C1TE Container1LClear2504 1/4 D6 1/16
CE05-1000-250-W1-C1TE Container1LWhite2504 1/4 D6 1/16
LEV05-1000-H1Round, over lidn/aClear10004 5/16 D5/16
LEV01-1000-N1Round, over lidn/aNatural10004 5/16 D5/16
LEV01-1000-W1Round, over lidn/aWhite10004 5/16 D5/16